Having served the Maritimes for well over 30 years, Collishaw Auto, a division of Airport Auto Ltd., continues to be your premier retailer of pre-owned vehicles in Atlantic Canada. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Not only do we specialize in the selling and leasing of pre-owned vehicles, we also service every vehicle we sell. All of our inventory must go through a stringent inspection to ascertain the road worthiness of the vehicle. These inspections are conducted by our own in house service technicians. Our Service Department also acts as a full service repair station for the general public, providing excellent service at a fraction of the cost other garages charge.

Kilometers: | 84 |
Transmission: | Automatic |
Exterior Color: | Green |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 1108B1 |
Fuel: | Gasoline |
VIN: | KAW31108B1 |


Kilometers: | 118954 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 308344 |
Fuel: | Flex-fuel |
VIN: | 1FADP3K29GL308344 |


Kilometers: | 119728 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.4L I4 |
Doors: | 4 |
Stock Number: | 119361 |
Fuel: | Gasoline |
VIN: | 3C4PDCAB9GT119361 |


Kilometers: | 114163 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.0L H4 |
Doors: | 4 |
Stock Number: | 016141 |
Fuel: | Gasoline |
VIN: | JF1GJAA62FH016141 |


Kilometers: | 60120 |
Transmission: | Automatic |
Exterior Color: | Tan |
Interior Color: | Brown |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 181900 |
Fuel: | Gasoline |
VIN: | 3FA6P0G75GR181900 |


Kilometers: | 38265 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 1.4L I4 |
Doors: | 4 |
Stock Number: | 762990 |
Fuel: | Gasoline |
VIN: | KL8CD6SA7KC762990 |


Kilometers: | 101899 |
Transmission: | 6 Speed Manual |
Exterior Color: | Red |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 2 |
Stock Number: | 400512 |
Fuel: | Gasoline |
VIN: | 2HGFC4A54HH400512 |


Kilometers: | 49561 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 376042 |
Fuel: | Gasoline |
VIN: | KMHD84LF6HU376042 |


Kilometers: | 120649 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 874180 |
Fuel: | Gasoline |
VIN: | 5N1AT2MVXGC874180 |


Kilometers: | 62962 |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 3.6L V6 |
Doors: | 4 |
Stock Number: | 685878 |
Fuel: | Flex-fuel |
VIN: | 3C4PDCCG5FT685878 |


Kilometers: | 20913 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 1.8L I4 |
Doors: | 4 |
Stock Number: | 638061 |
Fuel: | Gasoline |
VIN: | 3N1AB7AP2HL638061 |


Kilometers: | 126299 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 294542 |
Fuel: | Gasoline |
VIN: | 2T3BFREV6FW294542 |
