2012 Kawaski Ultra 300 X Seadoo

Kilometers: | 84 |
Transmission: | Automatic |
Exterior Color: | Green |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 1108B1 |
Fuel: | Gasoline |
VIN: | KAW31108B1 |
Price :
$9,495
Plus Taxes & Fees

2016 Ford Focus SE

Kilometers: | 118954 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 308344 |
Fuel: | Flex-fuel |
VIN: | 1FADP3K29GL308344 |
Price :
$10,595
Plus Taxes & Fees

2016 Dodge Journey SE

Kilometers: | 119728 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.4L I4 |
Doors: | 4 |
Stock Number: | 119361 |
Fuel: | Gasoline |
VIN: | 3C4PDCAB9GT119361 |
Price :
$10,995
Plus Taxes & Fees

2015 Subaru Impreza 2.0i

Kilometers: | 114163 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.0L H4 |
Doors: | 4 |
Stock Number: | 016141 |
Fuel: | Gasoline |
VIN: | JF1GJAA62FH016141 |
Price :
$11,495
Plus Taxes & Fees

2016 Ford Fusion S

Kilometers: | 60120 |
Transmission: | Automatic |
Exterior Color: | Tan |
Interior Color: | Brown |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 181900 |
Fuel: | Gasoline |
VIN: | 3FA6P0G75GR181900 |
Price :
$11,995
Plus Taxes & Fees

2019 Chevrolet Spark 1LT CVT

Kilometers: | 38265 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 1.4L I4 |
Doors: | 4 |
Stock Number: | 762990 |
Fuel: | Gasoline |
VIN: | KL8CD6SA7KC762990 |
Price :
$12,995
Plus Taxes & Fees

2017 Honda Civic LX

Kilometers: | 101899 |
Transmission: | 6 Speed Manual |
Exterior Color: | Red |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 2 |
Stock Number: | 400512 |
Fuel: | Gasoline |
VIN: | 2HGFC4A54HH400512 |
Price :
$13,995
Plus Taxes & Fees

2017 Hyundai Elantra GL

Kilometers: | 49561 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 376042 |
Fuel: | Gasoline |
VIN: | KMHD84LF6HU376042 |
Price :
$13,995
Plus Taxes & Fees

2017 Nissan Sentra SV

Kilometers: | 20913 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 1.8L I4 |
Doors: | 4 |
Stock Number: | 638061 |
Fuel: | Gasoline |
VIN: | 3N1AB7AP2HL638061 |
Price :
$14,995
Plus Taxes & Fees

2016 Nissan Rogue SV

Kilometers: | 120649 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 874180 |
Fuel: | Gasoline |
VIN: | 5N1AT2MVXGC874180 |
Price :
$14,995
Plus Taxes & Fees

2015 Dodge Journey SXT

Kilometers: | 62962 |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 3.6L V6 |
Doors: | 4 |
Stock Number: | 685878 |
Fuel: | Flex-fuel |
VIN: | 3C4PDCCG5FT685878 |
Price :
$14,995
Plus Taxes & Fees

2015 Toyota RAV4 LE

Kilometers: | 126299 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 294542 |
Fuel: | Gasoline |
VIN: | 2T3BFREV6FW294542 |
Price :
$15,495
Plus Taxes & Fees
