2015 Chevrolet Trax LT

Kilometers: | 153154 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 1.4L I4 |
Doors: | 4 |
Stock Number: | 136464 |
Fuel: | Gasoline |
VIN: | 3GNCJLSB0FL136464 |
Price :
$5,995
Plus Taxes & Fees

2016 Chevrolet Trax LT

Kilometers: | 192718 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | Ecotec 1.4L Turbo I4 138hp 148ft. lbs. |
Doors: | 4 |
Stock Number: | 214770 |
Fuel: | Gasoline |
VIN: | 3GNCJPSB2GL214770 |
Price :
$6,295
Plus Taxes & Fees

2016 Dodge Journey SXT

Kilometers: | 201811 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 211246 |
Fuel: | Flex-fuel |
VIN: | 3C4PDCCG8GT211246 |
Price :
$6,495
Plus Taxes & Fees

2015 Mitsubishi RVR GT

Kilometers: | 189873 |
Transmission: | Automatic |
Exterior Color: | Red |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 608797 |
Fuel: | Gasoline |
VIN: | 4A4AJ4AW6FE608797 |
Price :
$7,495
Plus Taxes & Fees

2016 Kia Rondo LX

Kilometers: | 134999 |
Transmission: | 6 Speed Manual |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 129188 |
Fuel: | Gasoline |
VIN: | KNAHT8A37G7129188 |
Price :
$8,495
Plus Taxes & Fees

2008 Dodge Nitro R/T

Kilometers: | 129671 |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 4.0L V6 260hp 265ft. lbs. |
Doors: | 4 |
Stock Number: | 122668 |
Fuel: | Gasoline |
VIN: | 1D8GU58648W122668 |
Price :
$8,895
Plus Taxes & Fees

2015 Hyundai SANTA FE Sport 2.4L

Kilometers: | 172444 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.4L I4 190hp 181ft. lbs. |
Doors: | 4 |
Stock Number: | 279427 |
Fuel: | Gasoline |
VIN: | 5XYZU3LB7FG279427 |
Price :
$9,695
Plus Taxes & Fees

2017 Nissan Pathfinder SV

Kilometers: | 206580 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 3.5L V6 |
Doors: | 4 |
Stock Number: | 638974 |
Fuel: | Gasoline |
VIN: | 5N1DR2MM1HC638974 |
Price :
$10,795
Plus Taxes & Fees

2011 Toyota Sienna Base 7-Passenger

Kilometers: | 167471 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Gray |
Interior Color: | Silver |
Engine: | 3.5L V6 266hp 245ft. lbs. |
Doors: | 4 |
Stock Number: | 143136 |
Fuel: | Gasoline |
VIN: | 5TDZK3DC4BS143136 |
Price :
$11,795
Plus Taxes & Fees

2018 Hyundai TUCSON SE

Kilometers: | 116867 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.0L I4 164hp 151ft. lbs. |
Doors: | 4 |
Stock Number: | 835326 |
Fuel: | Gasoline |
VIN: | KM8J33A40JU835326 |
Price :
$12,995
Plus Taxes & Fees

2017 RAM 1500 SLT

Kilometers: | 172513 |
Transmission: | 8-Speed Shiftable Au |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | HEMI 5.7L V8 395hp 410ft. lbs. |
Doors: | 4 |
Stock Number: | 784262 |
Fuel: | Gasoline |
VIN: | 1C6RR7LT9HS784262 |
Price :
$16,995
Plus Taxes & Fees
