2014 Dodge Avenger SXT

Kilometers: | 124872 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.4L I4 |
Doors: | 4 |
Stock Number: | 102897 |
Fuel: | Gasoline |
VIN: | 1C3CDZCB9EN102897 |
Price :
$8,995
Plus Taxes & Fees

2014 Nissan Pathfinder S

Kilometers: | 151973 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 3.5L V6 |
Doors: | 4 |
Stock Number: | 606448 |
Fuel: | Gasoline |
VIN: | 5N1AR2MM9EC606448 |
Price :
$11,495
Plus Taxes & Fees

2018 Ford Escape SE

Kilometers: | 184986 |
Transmission: | Automatic |
Exterior Color: | Tan |
Interior Color: | Black |
Engine: | 1.5L I4 |
Doors: | 4 |
Stock Number: | D31798 |
Fuel: | Gasoline |
VIN: | 1FMCU9GD8JUD31798 |
Price :
$13,995
Plus Taxes & Fees

2017 Hyundai Santa Fe 2.4L Luxury

Kilometers: | 130136 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.4L I4 |
Doors: | 4 |
Stock Number: | 483803 |
Fuel: | Gasoline |
VIN: | 5XYZUDLB9HG483803 |
Price :
$18,995
Plus Taxes & Fees

2020 Chevrolet Spark 1LT CVT

Kilometers: | 13840 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 1.4L I4 |
Doors: | 4 |
Stock Number: | 481255 |
Fuel: | Gasoline |
VIN: | KL8CD6SA5LC481255 |
Price :
$21,995
Plus Taxes & Fees

2020 Hyundai Elantra Preferred

Kilometers: | 70587 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 915219 |
Fuel: | Gasoline |
VIN: | KMHD84LF8LU915219 |
Price :
$24,995
Plus Taxes & Fees

2020 Mazda Mazda3 GS

Kilometers: | 25350 |
Transmission: | Automatic |
Exterior Color: | Red |
Interior Color: | Tan |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 139303 |
Fuel: | Gasoline |
VIN: | 3MZBPACL0LM139303 |
Price :
$27,995
Plus Taxes & Fees

2021 Toyota Corolla LE

Kilometers: | 19871 |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 227259 |
Fuel: | Gasoline |
VIN: | 5YFBPMBE1MP227259 |
Price :
$29,995
Plus Taxes & Fees

2022 Mitsubishi Eclipse CRS ES

Kilometers: | 76239 |
Transmission: | Automatic |
Exterior Color: | Red |
Interior Color: | Black |
Engine: | 1.5L Turbo I4 152hp 184ft. lbs. |
Doors: | 4 |
Stock Number: | 600341 |
Fuel: | Gasoline |
VIN: | JA4ATUAA1NZ600341 |
Price :
$29,995
Plus Taxes & Fees

2020 Honda Civic Touring

Kilometers: | 44744 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 1.5L I4 |
Doors: | 4 |
Stock Number: | 104462 |
Fuel: | Gasoline |
VIN: | 2HGFC1F9XLH104462 |
Price :
$33,995
Plus Taxes & Fees
