2016 Nissan Sentra S

Kilometers: | 177431 |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 1.8L I4 |
Doors: | 4 |
Stock Number: | 636192 |
Fuel: | Gasoline |
VIN: | 3N1AB7AP9GL636192 |
Price :
$9,995
Plus Taxes & Fees

2015 Kia Sorento LX

Kilometers: | 151066 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.4L I4 |
Doors: | 4 |
Stock Number: | 636544 |
Fuel: | Gasoline |
VIN: | 5XYKTCA68FG636544 |
Price :
$12,995
Plus Taxes & Fees

2017 Volkswagen Tiguan Comfortline 4Motion

Kilometers: | 207286 |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 021832 |
Fuel: | Gasoline |
VIN: | WVGMV7AX1HK021832 |
Price :
$12,995
Plus Taxes & Fees

2017 Mazda Mazda3 Sport

Kilometers: | 149886 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | SKYACTIV-G 2.0L I4 155hp 150ft. lbs. PZEV |
Doors: | 4 |
Stock Number: | 1113039 |
Fuel: | Gasoline |
VIN: | JM1BN1U72H1113039 |
Price :
$13,995
Plus Taxes & Fees

2018 Hyundai Elantra SEL

Kilometers: | 138176 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | Nu 2.0L I4 147hp 132ft. lbs. |
Doors: | 4 |
Stock Number: | 456334 |
Fuel: | Gasoline |
VIN: | KMHD84LF6JU456334 |
Price :
$16,995
Plus Taxes & Fees

2018 Chevrolet Cruze LT Auto

Kilometers: | 46875 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 1.4L Turbo I4 153hp 177ft. lbs. |
Doors: | 4 |
Stock Number: | 205708 |
Fuel: | Gasoline |
VIN: | 1G1BE5SM3J7205708 |
Price :
$16,995
Plus Taxes & Fees

2019 Chevrolet Equinox LT

Kilometers: | 139565 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 1.6L I4 |
Doors: | 4 |
Stock Number: | 197142 |
Fuel: | Diesel |
VIN: | 3GNAXWEUXKL197142 |
Price :
$18,995
Plus Taxes & Fees

2021 Subaru Impreza

Kilometers: | 177974 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.0L H4 152hp 145ft. lbs. |
Doors: | 4 |
Stock Number: | 706739 |
Fuel: | Gasoline |
VIN: | 4S3GTAB69M3706739 |
Price :
$18,995
Plus Taxes & Fees
