2010 Chevrolet Impala LT

Kilometers: | 150000 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 3.5L V6 |
Doors: | 4 |
Stock Number: | 226373 |
Fuel: | Flex-fuel |
VIN: | 2G1WB5EK2A1226373 |
Price :
$2,495
Plus Taxes & Fees

2019 RAM ProMaster City Tradesman SLT

Kilometers: | 442684 |
Transmission: | 9-Speed Shiftable Au |
Exterior Color: | White |
Interior Color: | Black |
Engine: | Tigershark MultiAir 2 2.4L I4 178hp 174ft. lbs. |
Doors: | 4 |
Stock Number: | M82018 |
Fuel: | Gasoline |
VIN: | ZFBHRFBB8K6M82018 |
Price :
$6,495
Plus Taxes & Fees

2016 Chevrolet Cruze Limited 1LT Auto

Kilometers: | 111719 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | Ecotec 1.4L Turbo I4 138hp 148ft. lbs. |
Doors: | 4 |
Stock Number: | 204728 |
Fuel: | Gasoline |
VIN: | 1G1PE5SB8G7204728 |
Price :
$6,995
Plus Taxes & Fees

2016 Ford Focus SE

Kilometers: | 140450 |
Transmission: | 5 Speed Manual |
Exterior Color: | Silver |
Interior Color: | Gray |
Engine: | 2.0L Flex Fuel I4 160hp 146ft. lbs. |
Doors: | 4 |
Stock Number: | 214905 |
Fuel: | Flex-fuel |
VIN: | 1FADP3K22GL214905 |
Price :
$6,995
Plus Taxes & Fees

2015 Chevrolet Trax LT

Kilometers: | 151225 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Orange |
Interior Color: | Black |
Engine: | Ecotec 1.4L Turbo I4 138hp 148ft. lbs. |
Doors: | 4 |
Stock Number: | 149081 |
Fuel: | Gasoline |
VIN: | 3GNCJRSB1FL149081 |
Price :
$7,495
Plus Taxes & Fees

2019 Dodge Grand Caravan SE

Kilometers: | 254221 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | White |
Interior Color: | Black |
Engine: | Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. |
Doors: | 4 |
Stock Number: | 637867 |
Fuel: | Flex-fuel |
VIN: | 2C4RDGBG4KR637867 |
Price :
$7,995
Plus Taxes & Fees

2014 Dodge Grand Caravan SXT

Kilometers: | 178881 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 3.6L V6 |
Doors: | 4 |
Stock Number: | 139867 |
Fuel: | Flex-fuel |
VIN: | 2C4RDGBG6ER139867 |
Price :
$7,995
Plus Taxes & Fees

2019 Dodge Grand Caravan SE

Kilometers: | 218817 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs. |
Doors: | 4 |
Stock Number: | 755850 |
Fuel: | Flex-fuel |
VIN: | 2C4RDGBG7KR755850 |
Price :
$8,695
Plus Taxes & Fees

2016 Kia Rondo LX

Kilometers: | 13501 |
Transmission: | 6 Speed Manual |
Exterior Color: | Gray |
Interior Color: | Black |
Doors: | 4 |
Stock Number: | 129188 |
Fuel: | Gasoline |
VIN: | KNAHT8A37G7129188 |
Price :
$9,995
Plus Taxes & Fees

2019 Nissan Versa S

Kilometers: | 147153 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 1.6L I4 109hp 107ft. lbs. |
Doors: | 4 |
Stock Number: | 357935 |
Fuel: | Gasoline |
VIN: | 3N1CE2CP2KL357935 |
Price :
$9,995
Plus Taxes & Fees

2018 Subaru Impreza 2.0i

Kilometers: | 175909 |
Transmission: | 7-Speed Shiftable CV |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 2.0L H4 152hp 145ft. lbs. |
Doors: | 4 |
Stock Number: | 601359 |
Fuel: | Gasoline |
VIN: | 4S3GKAA60J3601359 |
Price :
$10,995
Plus Taxes & Fees

2019 Nissan Sentra S

Kilometers: | 130564 |
Transmission: | 6 Speed Manual |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 1.8L I4 130hp 128ft. lbs. |
Doors: | 4 |
Stock Number: | 263330 |
Fuel: | Gasoline |
VIN: | 3N1AB7AP9KY263330 |
Price :
$11,995
Plus Taxes & Fees
