2015 BMW X1 xDrive28i

| Kilometers: | 131921 |
| Transmission: | Automatic |
| Exterior Color: | White |
| Interior Color: | Black |
| Engine: | 2.0L I4 |
| Doors: | 4 |
| Stock Number: | Y32962 |
| Fuel: | Gasoline |
| VIN: | WBAVL1C54FVY32962 |
Price :
$7,995
Plus Taxes & Fees
2016 Volkswagen Tiguan Comfortline 4Motion

| Kilometers: | 190628 |
| Transmission: | Automatic |
| Exterior Color: | White |
| Interior Color: | Black |
| Doors: | 4 |
| Stock Number: | 011410 |
| Fuel: | Gasoline |
| VIN: | WVGJV7AXXGW011410 |
Price :
$8,995
Plus Taxes & Fees
2018 Ford Escape SEL

| Kilometers: | 192910 |
| Transmission: | 6-Speed Shiftable Au |
| Exterior Color: | White |
| Interior Color: | Black |
| Engine: | EcoBoost 1.5L Turbo I4 179hp 177ft. lbs. |
| Doors: | 4 |
| Stock Number: | B88057 |
| Fuel: | Gasoline |
| VIN: | 1FMCU9HD8JUB88057 |
Price :
$9,995
Plus Taxes & Fees
2015 Jeep Cherokee Limited

| Kilometers: | 182927 |
| Transmission: | Automatic |
| Exterior Color: | White |
| Interior Color: | Black |
| Engine: | 3.2L V6 |
| Doors: | 4 |
| Stock Number: | 542768 |
| Fuel: | Gasoline |
| VIN: | 1C4PJMDS2FW542768 |
Price :
$13,995
Plus Taxes & Fees
2019 Ford Escape SE

| Kilometers: | 163119 |
| Transmission: | Automatic |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Engine: | 1.5L I4 |
| Doors: | 4 |
| Stock Number: | B08149 |
| Fuel: | Gasoline |
| VIN: | 1FMCU9GD5KUB08149 |
Price :
$13,995
Plus Taxes & Fees
2024 Chevrolet Equinox LT

| Kilometers: | 156632 |
| Transmission: | 6-Speed Shiftable Au |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Engine: | 1.5L Turbo I4 175hp 203ft. lbs. |
| Doors: | 4 |
| Stock Number: | 190133 |
| Fuel: | Gasoline |
| VIN: | 3GNAXUEG6RL190133 |
Price :
$19,995
Plus Taxes & Fees

