2014 Ford Escape SE

Kilometers: | 290455 |
Transmission: | Automatic |
Exterior Color: | Red |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | A48165 |
Fuel: | Gasoline |
VIN: | 1FMCU9G99EUA48165 |
Price :
$3,495
Plus Taxes & Fees

2020 Chevrolet Spark 1LT CVT

Kilometers: | 259241 |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 1.4L I4 |
Doors: | 4 |
Stock Number: | 455366 |
Fuel: | Gasoline |
VIN: | KL8CD6SA5LC455366 |
Price :
$5,995
Plus Taxes & Fees

2020 Chevrolet Spark 1LT CVT

Kilometers: | 250560 |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | Black |
Engine: | Ecotec 1.4L I4 98hp 94ft. lbs. |
Doors: | 4 |
Stock Number: | 400292 |
Fuel: | Gasoline |
VIN: | KL8CD6SA2LC400292 |
Price :
$6,495
Plus Taxes & Fees

2018 Kia Soul +

Kilometers: | 196476 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 580586 |
Fuel: | Gasoline |
VIN: | KNDJP3A5XJ7580586 |
Price :
$6,995
Plus Taxes & Fees

2014 Toyota Yaris 5-Door L

Kilometers: | 135286 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 1.5L I4 106hp 103ft. lbs. |
Doors: | 4 |
Stock Number: | 004283 |
Fuel: | Gasoline |
VIN: | VNKKTUD36EA004283 |
Price :
$7,495
Plus Taxes & Fees

2018 Nissan Versa Note S

Kilometers: | 140470 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 1.6L I4 109hp 107ft. lbs. |
Doors: | 4 |
Stock Number: | 362232 |
Fuel: | Gasoline |
VIN: | 3N1CE2CP6JL362232 |
Price :
$7,495
Plus Taxes & Fees

2017 Ford Fusion SE

Kilometers: | 117337 |
Transmission: | Automatic |
Exterior Color: | Blue |
Interior Color: | Black |
Engine: | 2.5L I4 |
Doors: | 4 |
Stock Number: | 160526 |
Fuel: | Gasoline |
VIN: | 3FA6P0H71HR160526 |
Price :
$8,995
Plus Taxes & Fees

2017 Ford Escape SE

Kilometers: | 158306 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | D21812 |
Fuel: | Gasoline |
VIN: | 1FMCU9G96HUD21812 |
Price :
$8,995
Plus Taxes & Fees

2016 Buick Encore

Kilometers: | 151210 |
Transmission: | Automatic |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | Ecotec 1.4L Turbo I4 138hp 148ft. lbs. |
Doors: | 4 |
Stock Number: | 567431 |
Fuel: | Gasoline |
VIN: | KL4CJASB0GB567431 |
Price :
$8,995
Plus Taxes & Fees

2019 Hyundai TUCSON SE

Kilometers: | 210885 |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 2.0L I4 |
Doors: | 4 |
Stock Number: | 045857 |
Fuel: | Gasoline |
VIN: | KM8J2CA48KU045857 |
Price :
$10,995
Plus Taxes & Fees

2018 Chevrolet Equinox LS

Kilometers: | 176746 |
Transmission: | 6-Speed Shiftable Au |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
Doors: | 4 |
Stock Number: | 294205 |
Fuel: | Gasoline |
VIN: | 2GNAXREV4J6294205 |
Price :
$10,995
Plus Taxes & Fees

2016 Honda HR-V EX

Kilometers: | 185251 |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 1.8L I4 |
Doors: | 4 |
Stock Number: | 102795 |
Fuel: | Gasoline |
VIN: | 3CZRU5H50GM102795 |
Price :
$10,995
Plus Taxes & Fees
